Vista Rápida PortatilesACER | NH.QN8AL.00F | Portatil Acer Nitro V 15 ANV15-51-56N2 Intel® Core? i5-13420H 15,6 FHD 144Hz SlimBezel 16GB (1*16) DDR5 $ 7.398.781
Vista Rápida PortatilesASUS | 90NR0C34-M00CM0_G | Portátil ASUS ROG Strix G17 G713PV-HX160W AMD Ryzen? 9 7940HX, 17 FHD, 16GB, 512 SSD, NVIDIA® $ 8.561.406
Vista Rápida PortatilesAPPLE | MC7X4E/A | 13-inch MacBook Air: Apple M2 chip with 8-core CPU and 8-core GPU, 16GB, 256GB - $ 4.801.385
Vista Rápida PortatilesASUS | 90NB0ZR2-M02PV0 | Portátil ASUS Vivobook Go 15 E1504FA-NJ1555 AMD Ryzen? 5 7520U , 15,6 FHD, 16GB, 512 SSD, SO Keep, $ 2.139.582
Vista Rápida PortatilesLENOVO | 82XB0032LM | Portátil Lenovo IP Slim 3 15IAN8 Intel Core i3 N305 15,6 Pulgadas FHD Memoria 8GB Estado Solido 512GB $ 1.991.616
Vista Rápida PortatilesLENOVO | 83EM0065LM | Portátil Lenovo IP Slim 3 15IRH8 Intel Core i7 13620H 15,6 Pulgadas FHD Memoria 16GB Estado Solido 512GB $ 4.299.154
Vista Rápida PortatilesLENOVO | 82XQ0063LM | Computador Portatil LENOVO 15,6 Pulgadas RAM 8GB SSD 512GB COLOR Azul Windows 11 $ 2.261.860
Vista Rápida WatchGuardAntivirus Endpoint WatchGuard EDR - 100 a 250 Dispositivos WGEDR303041 $ 150.215
Vista Rápida WatchGuardAntivirus Endpoint WatchGuard EPDR - 100 a 250 Dispositivos WGEPDR303041 $ 94.421
Vista Rápida WatchGuardAntivirus Endpoint WatchGuard EPDR - 1 a 100 Dispositivos WGEPDR202021 $ 94.421
Vista Rápida WatchGuardAntivirus Endpoint Panda Adaptative Defense 360 - 1 Dispositivo WGAD3031 $ 94.421